Lot Size: 0.29± acres
Building: 2,564± SF
Zoning: Commercial
Location: 399 West Bridge Street
Versatile, multi-use property located at the corner of Route 9W and Route 23A.
- Corner Lot Serviced By Traffic Light
- Renovated in 2015
- Free Standing, Multi Tenanted Building with (2) Store Fronts
- Drive-Thru Can Be Added
- 2nd Story Can Be Added
- Municipal Water & Sewer
- Estimated Real Estate Taxes – $3,118.38
Property Details
Year Built | 1970 |
---|---|
Construction | Masonry |
Floor | Concrete |
Lighting | LED |
HVAC | Forced Hot Air |
Roof Type | Shingle |
Clear Height | 10′ |
Parking | 11 Spaces |
Tax ID# | 171.07-2-2 |
Traffic Counts | Route 9W — 11,886 AADT Bridge Street — 5,196 AADT (source: NYS DOT) |
About the Area
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 1,554 | 6,861 | 11,733 |
Households | 738 | 3,201 | 5,529 |
Average H.H. Income | $69,087 | $78,256 | $88,002 |
Daytime Employees | 2,008 | 5,111 | 6,292 |
Source: ESRI
For additional information, please contact:
Adam Field
Associate Real Estate Broker
+1 518 669 9930 (mobile)
afield@pyramidbrokerage.com